New Delhi, Delhi
GST No. 07AACCW4246R1ZP
Call 08048611436 52% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 200 L |
| Max Temperature | 200 °C |
| Chamber Type | Double Wall |
| Temperature Range | 50-250 Degree Celsius |
| Material | Stainless Steel |
| Brand | W360 |
| Usage/Application | Hot air oven controls the humidity level by removing moisture from the products and combining the a |
| Out Side Body | Mild Steel |
| Model Name/Number | IIC 101B |
| Temp Range | Ambient to 250 Degree Celsius |
| Chamber Volume | 45 Liter |
| Number Of Shelves | 2 |
Additional Information:
View Complete details
Product Brochure
| Tank Capacity | 4 L |
| Ultrasonic Frequency | 40 kHz |
| Display Mode | Digital |
| Suitable For | Optical |
| Body Material | Stainless steel |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Medical |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Plastic |
| Type | Titration |
| Brand | Hanna |
| Measuring Range | 0.05 ppm |
| Model Name/Number | HI-711-25, Reagents for HI-711 Pocket Checker |
View Complete details
Product Brochure
| Color space | CIELAB; Hunter |
| Light source | D65 |
| Geometry | d/8 |
| Usage/Application | Laboratory |
| Model Name/Number | HI701 |
| Brand | Hanna |
| Product Range | 3.5 |
View Complete details
Product Brochure
| Measuring range | 0-200 uS/cm |
| Accuracy | +-0.5 % |
| Display type | LCD |
| Model Name/Number | EC-150 |
| Temperature Range | 32 Degree to 122 DegreeF (0 to 50 DegreeC) |
| Brand | Extech |
| Power | Four LR44 button batteries |
View Complete details
Product Brochure
| Measurement range | 0-20 mg/L |
| Body type | Benchtop |
| Accuracy | ±0.3 mg/L |
| Brand | Hanna |
| Resolution | 0.1 DegreeC; 0.1 DegreeF; 0.1K |
| Range | 0.00 to 90.00 ppm (mg/L); 0.0 to 600.0 % saturation |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Body type | |
| Measurement range | 0-999 ppm |
| Display type | Digital |
| Model Name/Number | HI-98302 |
| Measure Range | 10.00 ppt (g/L) |
| Brand | Hanna |
The DiST 2 features a large multi-level LCD which displays both TDS and temperature readings simultaneously. The TDS readings are displayed with a 0.01 ppt (g/L) resolution and with an accuracy of ±2% full scale. The TDS range of the HI98302 is from 0.00 to 10.00 ppt (g/L). An exposed temperature sensor allows for rapid automatic temperature compensated TDS measurements. Temperature can be set to display in ¿¿¿ or ¿¿¿. The LCD screen has stability and calibration tag indicators. The battery percent level is displayed at start up alerting the user to the remaining battery power that is available.
TDS readings are performed by an amperometric graphite electrode that resists oxidation, providing better repeatability in measurements. The use of graphite also reduces the polarization effect common with amperometric testers that use two stainless steel pins.
Calibration is performed by pressing the dedicated calibration button. Once in calibration mode, submerge the probe in 6.44 ppt calibration standard. When the standard value is recognized and stability reached, the meter will automatically accept and store the calibration value.
Setup options include automatic shut-off timing and temperature unit displayed. Automatic shut-off options are to turn the meter off after 8 minutes, 60 minutes, or disabled. To enter the setup mode the user presses a button located in the battery compartment.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Measurement range | 0-20 mg/L |
| Body type | Benchtop |
| Accuracy | + 2.0% |
| Dissolved Oxygen Range | 0.00 to 20.00mg/L |
| Brand | Labman |
| Usage/Application | Laboratory |
| Dissolved Oxygen Accuracy | -+ 0.04 mg / l |
| Model Name/Number | LMDO-50 |
| Dissolved Oxygen Resolution | 0.01 ppm |
| Resolution | 0.01 mg/L |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 220V |
| Size | 5mm |
| Heater Material | Mild Steel |
| Power | 2 HP |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Hanna |
| Material | Mild Steel |
| Temperature Range | Range -20 to 120 DegreeC (-4.0 to 248.0 DegreeF) |
| Model Name/Number | HI83399 |
| COD measuring range | 0.00 to 2.00 mg/L (as ClO2) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Measuring Range | 100 ppb C - 30000 ppm C |
| Warranty | All the offered equipment except glassware, consumables are guaranteed against manufacturing defects |
| Brand | Shimadzu |
| Connectivity | Wifi |
| Power supply | 220 VAC |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | LMTB-200 |
| Range | Deponds on conversion factor |
| Light Source | Infrared-emitting diode (850 nm wavelength) |
| Accuracy | +-2% (0~500 NTU), +-3% (501~2000 NTU) |
| Power | DC 12V adapters, using AC 220V / 50Hz |
| Is It Waterproof | Waterproof |
| I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Piece
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Test method | Colorimetric |
| Packaging Type | Plastic Box |
| Type | Portable |
| Material | Plastic |
Additional Information:
View Complete details
| Body type | |
| Measurement range | 0-999 ppm |
| Accuracy | ±2% F.S. |
| Model Name/Number | TDS-035 |
| Resolution | 10mg/L(ppm), Temp0.1 DegreeC |
| Temperature Range | -50 DegreeC- - 70 DegreeC |
| Brand | Erma |
| Tds Resolution | TDS0~19990mg/L(ppm) |
| Waterproof | Yes |
View Complete details
| Color space | CIELAB |
| Light source | D50 |
| Geometry | 45/0 |
| Resolution | 0.01 ppm |
| Accuracy | 25 DegreeC/77 DegreeF +-0.03 ppm +-3% of reading |
| Battery Type | 1.5V AAA |
| Range | 0.00 to 2.50 ppm |
| Iight LED Source | 525 nm |
View Complete details
| Model Name/Number | LMMP-30 |
| Brand | Wensar |
| Temperature Range | 0.0 to 100.0 DegreeC |
| Weight | 1.75 kg |
| No. Of Calibration Points | 2 points |
| Temperature Compensation | 0 to 50 DegreeC |
View Complete details
Product Brochure
| Capacity | 20 L |
| Ultrasonic Frequency | 40 kHz |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Power | 480 W |
| Current Type | 220-240 V | 50 Hz |
| Dimension | 460x400x540 mm |
| Color | White |
| Usage Area | Workshop & Factories |
Additional Information:
View Complete details
Product Brochure
| Body type | Handheld |
| Measurement range | 0-999 ppm |
| Accuracy | ±1% F.S. |
| Model Name/Number | HI8734 |
| Brand | Hanna |
| Weight | 230 g (8.1 oz) |
| Dimension | 145 x 80 x 36 mm (5.7 x 3.1 x 1.4") |
| Tds Range | 0.0 to 199.9 mg/L (ppm); 0 to 1999 mg/L (ppm); 0.00 to 19.99 g/L (ppt) |
View Complete details
Product Brochure
| Measurement range | 0-999 ppm |
| TDS resolution | 1 ppm |
| Accuracy | ±3% F.S. |
| Model Name/Number | LMCM20 |
| Temperature Range | 0 to100 DegreeC |
| Brand | Wensar |
| Weight | 1.75 kg |
| Power | DC 9V adapters,using AC 220V 50Hz |
| Cond. Range | 0.00 to 200.0 ms |
|
||||||||||||||||||||||||||||
|
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Measuring range | 0-200 uS/cm |
| Conductivity Range | 200 mS/cm |
| Material | Stainless Steel |
| Accuracy | +-0.5 % |
| Display Type | LCD |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial Use |
| Power Supply | 2 HP |
| Dimensions | 5mm |
| Color | Blue |
| Voltage | 240 V |
View Complete details
Product Brochure
| Model Name/Number | HI98120 |
| Dimension | 163 x 40 x 26 mm (6.4 x 1.6 x 1.0'') |
| Operating Temperature | -5.0 to 60.0 DegreeC / 23.0 to 140.0 DegreeF |
| Brand | Hanna |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | PO650 |
| Type Of Ph Meter | Hand-Held |
| Brand | Aster |
| Usage/Application | Laboratory |
| Weight | 1.2 KG |
| Calibration | Digital PH Meter cum Controller with RS 485 Output |
| Resolution | 0.001, 0.01, 0.1pH ( Selectable) |
| Display Type | Digital |
| Ph Range | -2.000~20.000pH |
| Accuracy | PH Sensor, (0-60 degree) with 5 Meter wire & 3/4" Plastic Tee Fitting |
| I Deal In | New Only |
| Automatic Shutdown | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | Plastic |
| Brand | Hanna |
| Model Name/Number | Hanna HI701-25 |
| Packaging | Box |
| Measuring Range | 0.05 ppm |
View Complete details
Product Brochure
| Model Name/Number | VT20I |
| Brand | V TECH |
| Usage/Application | Laboratory |
| Automation Grade | Automatic |
| Weight | 475 grams |
View Complete details
Product Brochure
| Model Name/Number | HI-98703 |
| Range | 0.00 to 9.99 NTU 10.0 to 99.9 NTU 100 to 1000 NTU |
| I Deal In | New Only |
| Is It Waterproof | Waterproof |
| Accuracy | +-2% of reading plus 0.02 NTU |
| Light Source | tungsten filament lamp |
| Resolution | 0.01 NTU from 0.00 to 9.99 NTU 0.1 NTU from 10.0 to 99.9 NTU |
View Complete details
| Wavelength range | 420 680 nm |
| No of filters | 8 |
| Display | Digital |
| glass filter | 1ml sample is sufficient for testing |
| Dust and waterproof housin | Soft touch Keypad |
| Optional RS232 interface | CE and ISO certified |
| Highly stable and accurate | Optional Battery operation and many more |
| Model | 312 & 313 |
View Complete details
Minimum Order Quantity: 94010 Piece
Product Brochure
| Model Name/Number | HI-98703 |
| Range | 0 to 1000 NTU |
| Accuracy | 2 % of reading |
| Resolution | 0.001 NTU |
| Light Source | Tungsten filament lamp |
| Weight | 224 x 87 x 77 mm (8.8 x 3.4 x 3.0") / 512 g (18 oz.) |
| Brand | Hanna |
View Complete details