New Delhi, Delhi
GST No. 07AACCW4246R1ZP
Call 08048611436 52% Response Rate
Send Enquiry
Product Brochure
| Model Name/Number | PHT-M17 |
| Parameter | HB |
| Display Type | Digital |
| Accuracy | 0.1% |
| Dimension | 2mm |
View Complete details
| Type | Hardness Test Blocks |
| Brand | Fine Make |
| Material | Stainless Steel & Brass |
| Shape | Round |
| Product Type | Calibration Test Block |
| Scale | Hardness Ranges |
| HRC | 20-30 / 30-40 / 40-50 / 50-60 - 60-65 |
| HRB | 50-60 / 60-70 / 70-80 / 80-90 / 90-100 |
| HRA | 20-40 / 40-60 / 60-80 / 80-85 |
| HR 15 N | 70-80 / 80-90 / 90-95 |
| HR 30 N | 42-50 / 50-60 / 60-70 / 70-80 / 80-85 |
| HR 45 N | 20-30 / 30-40 / 40-50 / 50-60 / 60-70 |
| HR 15 T | 70-80 / 80-90 |
| HR 30 T | 50-60 / 60-70 / 70-80 |
| HR 45 T | 20-30 / 30-40 / 40-50 / 50-60 / 60-70 |
| HV 1 | 100-200 / 200-300 / 300-400 / 400-500 / 500-600 / 600-700 / 700-800 |
| HV 5 | 100-200 / 200-300 / 300-400 / 400-500 / 500-600 / 600-700 / 700-800 |
| HV 10 | 100-200 / 200-300 / 300-400 / 400-500 / 500-600 / 600-700 / 700-800 |
| HV 20 | 100-200 / 200-300 / 300-400 / 400-500 / 500-600 / 600-700 / 700-800 |
| HV 30 | 100-200 / 200-300 / 300-400 / 400-500 / 500-600 / 600-700 / 700-800 |
| HV 50 | 100-200 / 200-300 / 300-400 / 400-500 / 500-600 / 600-700 / 700-800 |
| HV 100 Gram | 100-200 / 200-300 / 300-400 / 400-500 / 500-600 / 600-700 / 700-800 |
| HV 200 Gram | 100-200 / 200-300 / 300-400 / 400-500 / 500-600 / 600-700 / 700-800 |
| HV 300 Gram | 100-200 / 200-300 / 300-400 / 400-500 / 500-600 / 600-700 / 700-800 |
| HV 500 Gram | 100-200 / 200-300 / 300-400 / 400-500 / 500-600 / 600-700 / 700-800 |
| HBW 5/250 | 100-200 / 200-300 / 300-400 / 400-500 / 500-600 / 600-700 / 700-800 |
| HBW 2.5/187.5 | 100-200 / 200-300 / 300-400 / 400-500 / 500-600 / 600-700 |
| HBW 5/750 | 100-200 / 200-300 / 300-400 / 400-500 / 500-600 |
| HBW 10/3000 | 100-200 / 200-300 / 300-400 / 400-500 / 500-600 |
| HBW 10/500 | 100-200 / 200-300 / 300-400 / 400-500 / 500-600 |
| HBW 10/1000 | 100-200 / 200-300 / 300-400 / 400-500 / 500-600 |
| HBW 10/1500 | 100-200 / 200-300 / 300-400 / 400-500 / 500-600 |
View Complete details
Product Brochure
| Capacity | 50 kgf |
| Display Type | Digital |
| Model Name/Number | EPX 300 |
| Brand | EPX 300 |
| Automation Grade | Semi-automatic |
| Warranty | 1 year |
| Test Range | Test Range 19-69 HRC |
| Humidity | Humidity (%) 0-80% |
View Complete details